I wonder if the camera person was a girl as in Predazzo?, 'cause they did show a lot of skijumpers in underware (read the part with the underware on) in-between the jumps... Zooming in was also one of the cameraperson's hobbies.After a lot of back and forth the competition in Harrachov was cancelled due to wind conditions.
The CoC in Brotterode was won by Hölli followed by Mario who had the clear longest jump in the competition in his 2nd jump (114m comparing to Hölli's 109m). Top 10 har ni nedan.
| 1 | Martin Höllwarth | 109.0m 108.5m | 122.7 122.3 | 1 3 | 245.0 | | |
| 2 | Mario Innauer | 104.5m 114.0m | 112.6 126.2 | 3 1 | 238.8 | | |
| 3 | Ondrej Vaculik | 98.5m 107.0m | 99.3 115.6 | 16 5 | 214.9 | | |
| 4 | Yuta Watase | 102.0m 102.5m | 106.6 106.5 | 9 8 | 213.1 | | |
| 5 | Manuel Fettner | 99.0m 105.0m | 99.2 113.0 | 18 7 | 212.2 | | |
| 6 | Balthasar Schneider | 92.5m 110.5m | 85.5 125.4 | 29 2 | 210.9 | | |
| 6 | Daniel Lackner | 95.0m 108.0m | 91.5 119.4 | 24 4 | 210.9 | | |
| 8 | Stefan Kaiser | 98.5m 105.5m | 96.3 113.9 | 19 6 | 210.2 | | |
| 9 | Stefan Thurnbichler | 102.0m 97.5m | 108.6 97.5 | 7 13 | 206.1 | | |
| 10 | Sami Niemi | 99.5m 101.0m | 101.6 103.8 | 13 10 | 205.4 | |
xXxVickanxXx
No comments:
Post a Comment