Well of course you need to get a lil update from the World Championships in Liberec (and no, I'm not there, but I'm quite pleased with my diamond-ring instead :P). The trainings today on the normal hill.
So here are my thoughts: I think that the normal hill is a hard hill for the World Cup jumpers, because they are used to jump only on the big hills. Jossan wrote that she thinks that Morgi's form is totally gone, which I can't understand 'cause the guy was 2nd in both of the training rounds. Wuff and Eggi jumped really well too. I think that Hocke can be a threat because of his starts in the CoC, he is used to jump on smaller hills. Schlieri didn't show great jumps, but if I know the guy right, he saves it for the competition. I mean who remembers the WCHS in Oberstdorf? Schlieri's 114, then like 160, 180 meters and then fabulous jumping and double world champion. Everyone put their card on Mascht then, I didn't, I knew the kiddo (sorry babe, but I like to call people kiddos :P) could make it and he did.
Amazing skijumper and athlete is what he is, but will he manage it on the normal hill? Well, I'll just say that I think he will do everything to do it and I wish him all the best, I know he wants to take it all home, 3 medals (normal, large, team) and the general classification in the end. But enought talking about Schlieri.
Well, it will be interesting. And I'm so happy for Mackenzie, I hope he will manage to take those jumps from training to the competition :) But of course good luck to all you guys, especially the bold ones ;)
1st Training | |||
1 | HOCKE Stephan | GER | 103,5 |
2 | KORNIŁOW Denis | RUS | 102 |
2 | MORGENSTERN Thomas | AUT | 102 |
4 | LOITZL Wolfgang | AUT | 100,5 |
5 | OKABE Takanobu | JPN | 97,5 |
6 | EGGENHOFER Markus | AUT | 97 |
7 | KASAI Noriaki | JPN | 95 |
8 | KRANJEC Robert | SLO | 93,5 |
8 | EVENSEN Johan Remen | NOR | 93,5 |
8 | KUETTEL Andreas | SUI | 93,5 |
11 | HRGOTA Robert | SLO | 93 |
11 | SCHMITT Martin | GER | 93 |
11 | SCHLIERENZAUER Gregor | AUT | 93 |
14 | KOUDELKA Roman | CZE | 92,5 |
15 | HILDE Tom | NOR | 91,5 |
15 | JANDA Jakub | CZE | 91,5 |
15 | KOCH Martin | AUT | 91,5 |
18 | COLLOREDO Sebastian | ITA | 91 |
18 | YUMOTO Fumihisa | JPN | 91 |
20 | VACULIK Ondrej | CZE | 90,5 |
20 | DAMJAN Jernej | SLO | 90,5 |
22 | SZUMBAREC Witalij | UKR | 90 |
22 | HLAVA Lukas | CZE | 90 |
22 | STOCH Kamil | POL | 90 |
25 | BARDAL Anders | NOR | 89,5 |
25 | JACOBSEN Anders | NOR | 89,5 |
27 | BOYD-CLOWES Mackenzie | CAN | 89 |
27 | MAŁYSZ Adam | POL | 89 |
27 | NEUMAYER Michael | GER | 89 |
30 | HULA Stefan | POL | 88 |
30 | CHEDAL Emmanuel | FRA | 88 |
30 | WASILJEW Dmitrij | RUS | 88 |
33 | MEZNAR Mitja | SLO | 87,5 |
33 | LARINTO Ville | FIN | 87,5 |
35 | ITO Daiki | JPN | 87 |
36 | DESCOMBES SEVOIE Vincent | FRA | 86,5 |
36 | LJOEKELSOEY Roar | NOR | 86,5 |
36 | UHRMANN Michael | GER | 86,5 |
39 | KARAUŁOW Iwan | KAZ | 86 |
39 | RUTKOWSKI Łukasz | POL | 86 |
41 | KOT Maciej | POL | 85,5 |
41 | KARPIENKO Nikołaj | KAZ | 85,5 |
43 | KEITURI Kalle | FIN | 85 |
44 | AREN Andreas | SWE | 84,5 |
44 | TOCHIMOTO Shohei | JPN | 84,5 |
44 | OLLI Harri | FIN | 84,5 |
47 | LAZZARONI David | FRA | 84 |
48 | ERIKSON Johan | SWE | 83,5 |
48 | ŚLIŻ Rafał | POL | 83,5 |
48 | HAUTAMAEKI Matti | FIN | 83,5 |
51 | IPATOW Dmitrij | RUS | 82 |
51 | READ Stefan | CAN | 82 |
51 | ŁAZAROWICZ Oleksandr | UKR | 82 |
51 | SCHOFT Felix | GER | 82 |
55 | FAIRALL Nicholas | USA | 81,5 |
56 | KOROLEW Aleksiej | KAZ | 80 |
56 | JOHNSON Anders | USA | 80 |
58 | ZMORAY Tomas | SVK | 78,5 |
58 | ROSLAKOW Ilja | RUS | 78,5 |
60 | MABBOUX Alexandre | FRA | 77 |
61 | BOSZCZUK Wołodymyr | UKR | 76,5 |
62 | KARPIENKO Anatolij | KAZ | 73 |
63 | ZOGRAFSKI Władimir | BUL | 72,5 |
64 | PAERN Illimar | EST | 71,5 |
65 | MORASSI Andrea | ITA | 69,5 |
66 | FYRTUNOW Petyr | BUL | 59,5 |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
|
2nd Training | |||
1 | JACOBSEN Anders | NOR | 101 |
2 | MORGENSTERN Thomas | AUT | 100,5 |
2 | LOITZL Wolfgang | AUT | 100,5 |
4 | WASILJEW Dmitrij | RUS | 99 |
5 | HOCKE Stephan | GER | 98,5 |
5 | KOUDELKA Roman | CZE | 98,5 |
5 | SCHLIERENZAUER Gregor | AUT | 98,5 |
8 | CHEDAL Emmanuel | FRA | 98 |
8 | SCHMITT Martin | GER | 98 |
10 | HLAVA Lukas | CZE | 97,5 |
11 | NEUMAYER Michael | GER | 97 |
12 | EGGENHOFER Markus | AUT | 96 |
13 | KASAI Noriaki | JPN | 95,5 |
14 | VACULIK Ondrej | CZE | 94 |
14 | OLLI Harri | FIN | 94 |
16 | JOHNSON Anders | USA | 93,5 |
17 | ITO Daiki | JPN | 93 |
17 | MAŁYSZ Adam | POL | 93 |
19 | LARINTO Ville | FIN | 92,5 |
20 | BOSZCZUK Wołodymyr | UKR | 91,5 |
21 | SZUMBAREC Witalij | UKR | 90,5 |
22 | AREN Andreas | SWE | 90 |
22 | STOCH Kamil | POL | 90 |
24 | HILDE Tom | NOR | 89,5 |
25 | BOYD-CLOWES Mackenzie | CAN | 89 |
25 | DESCOMBES SEVOIE Vincent | FRA | 89 |
25 | EVENSEN Johan Remen | NOR | 89 |
28 | ZOGRAFSKI Władimir | BUL | 88 |
28 | LAZZARONI David | FRA | 88 |
30 | ZMORAY Tomas | SVK | 86,5 |
30 | HULA Stefan | POL | 86,5 |
30 | YUMOTO Fumihisa | JPN | 86,5 |
33 | KOROLEW Aleksiej | KAZ | 86 |
34 | ERIKSON Johan | SWE | 85,5 |
34 | LJOEKELSOEY Roar | NOR | 85,5 |
36 | MEZNAR Mitja | SLO | 84,5 |
36 | KRANJEC Robert | SLO | 84,5 |
38 | ŁAZAROWICZ Oleksandr | UKR | 84 |
39 | RUTKOWSKI Lukasz | POL | 83,5 |
40 | SCHOFT Felix | GER | 83 |
40 | KUETTEL Andreas | SUI | 83 |
42 | IPATOW Dmitrij | RUS | 82 |
42 | KEITURI Kalle | FIN | 82 |
42 | KOCH Martin | AUT | 82 |
45 | KARPIENKO Nikołaj | KAZ | 81,5 |
46 | FAIRALL Nicholas | USA | 81 |
47 | KOT Maciej | POL | 80,5 |
47 | READ Stefan | CAN | 80,5 |
47 | BARDAL Anders | NOR | 80,5 |
50 | TOCHIMOTO Shohei | JPN | 77,5 |
51 | MABBOUX Alexandre | FRA | 77 |
52 | KARAUŁOW Iwan | KAZ | 75,5 |
53 | SLIŻ Rafał | POL | 73,5 |
54 | KARPIENKO Anatolij | KAZ | 72,5 |
55 | OKABE Takanobu | JPN | 72 |
56 | MORASSI Andrea | ITA | 71 |
57 | ROSLAKOW Ilja | RUS | 69,5 |
58 | PAERN Illimar | EST | 67,5 |
59 | HAUTAMAEKI Matti | FIN | 59,5 |
60 | FYRTUNOW Petyr | BUL | 55 |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
|
puSS(F), xXxVickanxXx
3 comments:
Jag antar du har tagit resultaten från Tad? Om du kollar FIS så har de tre hopp i varje omgång och i omg 2 var Morgi bara 14:e i ett hopp och sen 5:a och 3:a. Tredje träningen hann jag inte se.
tych co zaznaczasz na zielono lubisz bardzo? na czarno tylko lubisz? czy jak to jest
cos w tym stylu :) zieloni troche blizej "serca" :)
Post a Comment